Specs according to: NIIAT Brief Automotive Reference Book, 1985.
Top speed & acceleration figures are provided for a fully loaded car.



GAZ-24 | GAZ-24-02 | |
Number of seats | 5 | 7 |
Luggage weight, kg | 50 | 140 |
Max towing capacity, kg | 300 | N/A (towing prohibited) |
Curb weight, kg | 1420 | 1550 |
for front axle, kg | 755 | 725 |
for rear axle, kg | 665 | 825 |
Turning radius, m: | ||
path of the center of the outer front wheel | 5.6 | 5.6 |
outer maximum | 6 | 6 |
Maximum speed, km/h | 147 (137†) | 142 (135†) |
Braking distance, 80 km/h, m | 43,2 | 43,2 |
Fuel consumption @ 80 km/h liters per 100 km | 10,5 (11,0†) | 11,0 (11,5†) |
Engine type | 24D (24-01†), petrol, 4-cyl., 4-stroke | 24D (24-01†), petrol, 4-cyl., 4-stroke |
Bore × stroke, mm | 92 × 92 | 92 × 92 |
Displacement, cc | 2,445 | 2,445 |
Compression ratio | 8.2 (6,7†) | 8.2 (6,7†) |
Firing order | 1-2-4-3 | 1-2-4-3 |
Max. power @ 4500 RPM hp (kW) | 95 (69.9) 85 (62.5)† | 95 (69.9) 85 (62.5)† |
Max. torque @ 2200-2400 RPM kgF⋅ m (N⋅ m) | 19 (186.3) 17.5 (171.6)† | 19 (186.3) 17.5 (171.6)† |
Carburetor type | K-126G | K-126G |
Voltage, V | 12 | 12 |
Battery type | 6ST-60EM [60 A⋅ h] | 6ST-60EM [60 A⋅ h] |
Distributor type | R119-B | R119-B |
Ignition coil type | B115 | B115 |
Spark plugs type (GOST 2043-74) | A17V (A11†) | A17V (A11†) |
Generator type [Alternator] | G250-N1 or G-259 | G250-N1 or G-259 |
Voltage regulator relay type | RR350 | RR350 |
Starter type | ST230-B | ST230-B |
Clutch type | Dry, single plate D = 225 mm | Dry, single plate D = 225 mm |
Gearbox | 4-speed synchromesh on all forward gears | 4-speed synchromesh on all forward gears |
Gear ratios: | ||
gearbox | I – 3.5; II – 2.26; III – 1.45; IV – 1.0; R – 3.54 | I – 3.5; II – 2.26; III – 1.45; IV – 1.0; R – 3.54 |
rear end | 4.1 | 4.1 |
Steering box | Worm-and-roller type N = 19.1 | Worm-and-roller type N = 19.1 |
Suspension: | ||
front | Independent Unequal A-arms Hydraulic tubular shock absorbers | Independent Unequal A-arms Hydraulic tubular shock absorbers |
rear | Longit. leaf springs Hydraulic tubular shock absorbers | Longit. leaf springs Hydraulic tubular shock absorbers |
Brakes: | ||
service brakes | Drums, self-adjusting Dual-circuit type Hydrovacuum assist | Drums, self-adjusting Dual-circuit type Hydrovacuum assist |
parking brake | Mechanical on rear wheels | Mechanical on rear wheels |
Number of wheels | 4+1 (spare) | 4+1 (spare) |
Tire size | 7.35-14″ (185-335) | 7.35-14″ (185-335) |
Tire pressure: | ||
front, kg/cm² | 1.7 | 1.8 |
rear, kg/cm² | 1.7 | 2.2 |
Fluid capacities, L: | ||
fuel tank | 55 | 55 |
engine cooling system (antifreeze) | 11.5; TOSOL A-40 [antifreeze] | 11.5; TOSOL A-40 [antifreeze] |
engine oil †† | 6; [10W30, API SC or SD] | 6; [10W30, API SC or SD] |
air cleaner | 0.45; engine oil | 0.45; engine oil |
steering box | 0.3; transmission oil [80W-90 / API GL-3] | 0.3; transmission oil [80W-90 / API GL-3] |
gearbox | 0.95; transmission oil [80W-90 / API GL-3] | 0.95; transmission oil [80W-90 / API GL-3] |
rear axle | 1.2; hypoid oil [80W-90 / API GL-4 / 5] | 1.2; hypoid oil [80W-90 / API GL-4 / 5] |
Hydraulics: | ||
braking system | 0.8; BSK brake fluid | 0.8; BSK brake fluid |
clutch linkage | 0.18; BSK brake fluid | 0.18; BSK brake fluid |
shock absorbers | 2 × 0.14 front 2 × 0.21 rear [5W Fork Oil or ATF] | 2 × 0.14 front 2 × 0.21 rear [5W Fork Oil or ATF] |
windshield washer tank | 2.0 | 2.0 |
Weights, kg: | ||
engine with clutch | 180 | 180 |
gearbox | 25 | 25 |
driveshaft | 8 | 8 |
front suspension | 100 | 100 |
rear axle | 85 | 85 |
body (with trim) | 700 | 800 |
wheel & tire | 20 | 20 |
radiator | 10 | 10 |
† With low compression engine.
†† Outdated Soviet designations of oil types are omitted. Modern analogs are added instead.