Statistics

YearGAZ-24GAZ-24-24 & 24-34 (V8)
196831
1969215
1970 18,486
1971 55,470
1972 60,006
1973 60,918 100
1974 64,983 141
1975 70,960 153
1976 72,908 151
1977 74,865 157
1978 74,808 152
1979 74,857 150
1980 74,780 130
1981 73,663 105
1982 69,772 145
1983 67,870 146
1984 67,900 130
1985 67,865 115
1986 66,998 122
1987 68,023 72
1988 71,781 40
1989 67,796 33
1990 69,846 49
1991 67,076 40
1992 17,508 38
199343
Total 1,479,389 2,172

† Production numbers are given for GAZ plant only. Taxicabs amounted for approximately 30% of annual production by GAZ.

†† A substantial number of taxicabs was produced and/or rebuilt by automobile repair plants each year as well, but the statistics are hard to come by.